28th December 2007
(For accurate results, please visit Election Commission of India website at eci.gov.in and ceohimachal.nic.in)
No. & Name of AC * | Winner | Loser | Margin |
Kinnaur | |||
1-Kinnaur(ST) | BJP - Tejwant Singh (17873) | INC - Jagat Singh Negi (15384) | 2489 |
Shimla | |||
2-Rampur(SC) | INC - Nand Lal (26430) | BJP - Brij Lal (19960) | 6470 |
3-Rohru | INC - Virbhadra Singh (30079) | BJP - Khushi Ram Balnatha (15942) | 14137 |
4-Jubbal-Kotkhai | BJP - Narendra Bragta (23714) | INC - Rohit Thakur (20890) | 2824 |
5-Chopal | INC - Subhash Chand Manglate (20785) | BJP - Radha Raman Shastri (16453) | 4332 |
6-Kumarsain | INC - Vidya Stokes (17375) | IND - Promod Kumar Sharma (16125) | 1250 |
7-Theog | IND - Rakesh Verma (21907) | INC - Rajender Sharma (16623) | 5284 |
8-Shimla | BJP - Suresh Bhardwaj (12443) | CPM - Sanjay Chauhan (9855) | 2588 |
9-Kasumpati(SC) | INC - Sohan Lal (22823) | BJP - Tarsem Bharti (15594) | 7229 |
Solan | |||
10-Arki | BJP - Gobind Ram (21168) | IND - Dharam Pal Thakur (14481) | 6687 |
11-Doon | BJP - Vinod Kumari (22470) | INC - Lajja Ram (18974) | 3496 |
12-Nalagarh | BJP - Hari Narayan Singh (28929) | INC - Lakhwinder Singh Rana (25108) | 3821 |
13-Kasauli(SC) | BJP - Rajeev Saizal (21396) | INC - Raghu Raj (15022) | 6374 |
14-Solan | BJP - Rajeev Bindal (23597) | INC - Kailash Prashar (19881) | 3716 |
Sirmour | |||
15-Pachaad(SC) | INC - Gangu Ram (11152) | BJP - Suresh Kashyap (10687) | 465 |
16-Rainka(SC) | INC - Dr Prem (20756) | BJP - Balbir (17477) | 3279 |
17-Shillai | INC - Harshwardhan (20247) | BJP - Amar Singh (16783) | 3464 |
18-Paonta-Doon | BJP - Sukh Ram (29322) | INC - Kirnesh Jung (24460) | 4862 |
19-Nahan | INC - Kush Parmar (15714) | BJP - Shyama Sharma (14968) | 746 |
Bilaspur | |||
20-Kot-Kehloor | BJP - Randhir Sharma (26828) | INC - Thakur Ram Lal (21874) | 4954 |
21-Bilaspur | BJP- Jagat Prakash Nadda (24634) | IND - Bambar Thakur (13453) | 11181 |
22-Ghumarwin | INC - Rajesh Dharmani (24194) | BJP - Karam Dev Dharmani (22263) | 1931 |
23-Geharwin(SC) | BJP - Rikhi Ram Kaundal (24411) | INC - Biru Ram Kishore (19777) | 4634 |
Hamirpur | |||
24-Nadaun | INC - Sukhwinder Singh Sukhu (17727) | BJP - Vijay Agnihotri (17141) | 586 |
25-Hamirpur | BJP - Urmil Thakur (26378) | INC - Anita K. Verma (19417) | 6901 |
26-Bamsan | BJP - Prem Kumar Dhumal (35054) | INC - Bidhi Chand (9047) | 26007 |
27-Mewa(SC) | BJP - Ishwar Dass Dhiman (24421) | INC - Suresh Kumar (14046) | 10375 |
28-Nadaunta | BJP - Baldev Thakur (25634) | INC - Vidya Kumari Jar (10070) | 15564 |
Una | |||
29-Gagret(SC) | BJP - BalBir Singh (23914) | INC - Kuldeep Kumar (20843) | 3071 |
30-Chintpurni | INC - Rakesh Kalia (26737) | BJP - Narendra Sharma (10602) | 16135 |
31-Santokhgarh | INC - Mukesh Agnihotri (31267) | BJP - Jagroop Singh (24643) | 6624 |
32-Una | BJP - Satpal Singh Satti (33050 ) | INC - Virender Gautam (21198 ) | 11852 |
33-Kutlehar | BJP - Virender Kanwwar (24677) | INC - Ram Nath Sharma (17734) | 6943 |
Kangra | |||
34-Nurpur | IND - Rakesh Pathania (29128) | BJP - Ajay Mahajan (24963) | 4165 |
35-Gangath(SC) | BJP - Des Raj (24520) | IND - Anita Kumari (23830) | 690 |
36-Jawali | BJP - Rajan Sushant (26729) | INC - Sujan Singh Pathania (21548) | 5181 |
37-Guler | INC - Neeraj Bharti (21500) | BJP - Harbans Singh (17499) | 4001 |
38-Jaswan | INC - Nikhil Rajour (17692) | BJP - Bikram Singh (17562) | 130 |
39-Pragpur | INC - Yog Raj (21253) | BJP - Naveen Dhiman (20911) | 342 |
40-Jawalamukhi | BJP - Ramesh Chand (22562) | IND - Sanjay Rattan (17798) | 4764 |
41-Thural | BJP - Ravinder Singh (18512) | IND- Jagdish Chand Sapehia (11833) | 6679 |
42-Rajgir(SC) | BJP - Atma Ram (18829) | INC - Milkhi Ram Goma (17611) | 1218 |
43-Baijnath | INC - Sudhir Sharma (19732) | BJP - Dulu Ram (16556) | 3176 |
44-Palampur | BJP - Praveen Kumar (25121) | INC - Brij Bihari Lal Butail (22533) | 2588 |
45-Sulah | BJP - Vipin Singh Parmar (19375) | INC - Jagjiwan Paul (18376) | 999 |
46-Nagrota | INC - GS Bali (28381) | BJP - Mangal Singh Chaudary (22630) | 5751 |
47-Shahpur | BJP - Sarveen Singh Chaudhary (25174) | BSP - Onkar Singh (16143) | 9031 |
48-Dharamshala | BJP - Kishan Kapoor (20362) | INC - Chandresh Kumari (12746) | 7616 |
49-Kangra | BSP - Sanjay Chaudhary (19017) | INC - Chaudhary Surinder KAku (17708) | 1309 |
Chamba | |||
50-Bhattiyat | INC - Kuldeep Singh Pathania (18199) | Bhupinder Singh Chauhan (17496) | 703 |
51-Banikhet | BJP - Renu Chaddha (28310) | INC - Asha Kumari (26245) | 2065 |
52-Rajnagar(SC) | INC - Surinder Bhardwaj (23596) | BJP - Mohan Lal (21774) | 1822 |
53-Chamba | BJP - Bal Krishan Chauhan (26705) | INC - Pawan Nayyar (18048) | 8657 |
54-Bharmour(ST) | BJP - Tulsi Ram (18420) | INC - Thakar Singh (18404) | 16 |
Lahaul & Spiti(ST) | |||
55-Lahaul & Spiti | BJP - Dr Ram Lal Markanday (9117) | INC - Phunchong Rai (6951) | 2066 |
Kullu | |||
56-Kullu | BJP - Govind Singh Thakur (28925) | BSP - Dharam Vir Dhami (23892) | 5033 |
57-Banjar | BJP - Khimi Ram (25037) | INC - Satya Prakash Thakur (24805) | 232 |
58-Ani(SC) | BJP - Kishori Lal (27341) | INC - Ishwar Dass (25892) | 1449 |
Mandi | |||
59-Karsog(SC) | IND - Hira Lal (19609) | BJP - Mansa Ram (14082) | 5527 |
60-Chachiot | BJP - Jai Ram Thakur (27102) | INC - Shiv Lal (23917) | 3185 |
61-Nachan(SC) | BJP - Dile Ram (29228) | INC - Tek Chand Dogra (21640) | 7588 |
62-Sundernagar | BJP - Roop Singh Thakur (19056) | INC - Sohan Lal (16698) | 2358 |
63-Balh(SC) | INC - Prakash Chowdhary (24941) | BJP - Damodar Dass (22653) | 2288 |
64-Gopalpur | BJP - Inder Singh (28898) | INC - Rangila Ram Rao (21350) | 7548 |
65-Dharampur | BJP - Mahinder Singh (23090) | INC - Chander Shekhar (13252) | 9838 |
66-Joginder Nagar | BJP - Gulab Singh (26926) | INC - Thakur Surinder Pal (19923) | 7003 |
67-Darang | INC - Thakur Kaul Singh (29898) | BJP - Jawahar Lal Thakur (28089) | 1809 |
68-Mandi | INC - Anil Kumar (22808) | BJP - Durga Dutt (20064) | 2744 |
0 comments:
Post a Comment